Fig. 1 - Image control
A simple image file.
Properties that are common to this and many other controls are described in Common Properties.
Property | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Background | See Common Properties | ||||||||||
BorderBrush | See Common Properties | ||||||||||
BorderThickness | See Common Properties | ||||||||||
FontFamily | Ignored in this control | ||||||||||
FontSize | Ignored in this control | ||||||||||
FontStyle | Ignored in this control | ||||||||||
FontWeight | Ignored in this control | ||||||||||
Foreground | Ignored in this control | ||||||||||
Height | See Common Properties | ||||||||||
ImageFilename |
The path to the image to be used. To select an image, click the Browse (...) button, and navigate to the desired image. When specifying the source of an imageButton, it must not be from the Scripter Designer Projects/<projectname>/Images folder; this folder is used by the Designer to store local copies of images. |
||||||||||
IsEnabled | Ignored in this control | ||||||||||
Language | Ignored in this control | ||||||||||
Margin | See Common Properties | ||||||||||
Name | See Common Properties | ||||||||||
Stretch |
Defines how the image is used relative to the buttons width and height. Options are:
|
||||||||||
TabIndex | See Common Properties | ||||||||||
Visibility | See Common Properties | ||||||||||
Width | See Common Properties |