Fig. 1 - Rectangle control
A simple rectangle, with optional rounded corners.
Properties that are common to this and many other controls are described in Common Properties.
| Property | Description |
|---|---|
| Fill | The colour of the rectangle |
| Height | See Common Properties |
| IsEnabled | Ignored in this control |
| Language | Ignored in this control |
| Margin | See Common Properties |
| Name | See Common Properties |
| RadiusX | The horizontal distance for corner rounding. For no corner rounding, set to 0 |
| RadiusY | The vertical distance for corner rounding. For no corner rounding, set to 0 |
| Stretch | Ignored in this control |
| Stroke | The colour of the rectangle outline |
| StrokeThickness | The thickness of the rectangle outline |
| Visibility | See Common Properties |
| Width | See Common Properties |
See also the Ellipse control.